NOTE: this is an archived page and the content is likely to be out of date.
The fi-4010CU image scanner (USB interface) offers high speed , simplex color scanning capabilities within a compact body. Fujitsu is proud of these excellent features, which will ensure this product is used well into the future.
| Product Information | |||
|---|---|---|---|
![]() |
Feature
|
||
| Technical Specifications | Accessories, Option, Consumables, Cleaning Tool | ||



As an ENERGYSTAR® Partner, Fujitsu has determined that this product meets the ENERGYSTAR® guidelines for energy efficiency.
ENERGYSTAR is a U.S. registered mark.
| Parameter | Specification | ||
|---|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder) and FB (Flatbed) | ||
| Image Sensor Type | CCD (Charge-Coupled Device) | ||
| Light Source | White cold cathode discharge lamp | ||
| Optical Resolution | 600dpi | ||
| Output Resolution | Color | 150 to 600 dpi (Addressable by 1 dpi) | |
| Grayscale | 150 to 600 dpi (Addressable by 1 dpi) | ||
| Binary | 100 to 600 dpi (Addressable by 1 dpi) | ||
| AD Converter | 256 levels (8 bit) | ||
| Gray Scale Level | Color | 24 bit / pixel | |
| Grayscale | 8 bit / pixel | ||
| Binary | 1 bit / pixel | ||
| Scanning speed
(A4 portrait) |
Color (150dpi) | Simplex : 3.3 ppm | |
| Binary (200dpi) | Simplex : 10 ppm | ||
| Document Size | Minimum | Width : 114mm, Length : 140mm | |
| Maximum | ADF : A4 or Legal
Flatbed : A4 or Letter |
||
| Document Weight (Tickness) | 52 to 127g/m2 (13.9 to 34 lb) | ||
| Capacity | Maximum 25 sheets (64g/m2, 17 lb) | ||
| Interface | USB 1.1 | ||
| Connecter shape | Type B | ||
| Halftone patterns | Dither | ||
| Voltage or Voltage Range | AC 90 to 264 VAC +10% /-10% | ||
| Power | 20W or less | ||
| Operation environment | Temperature | 15 to 35 Degrees Centigrade (59 to 95 Degrees Fahrenheight) | |
| Relative humidity | 35 to 80% | ||
| Dimensions | Width | 445mm (17.5in.) | |
| Depth | 304mm (11.9in.) | ||
| Height | 179mm (7.0in.) | ||
| Weight | 4.9kg (10.8 lb) | ||
| Others | Multi feed detection | Not Availablc | |
| Long paper scanning | Not Availablc | ||
| Paper counter | Yes | ||
| No. | Name | Quantity |
|---|---|---|
| 1 | Power Cable | 1 |
| 2 | Power Adapter | 1 |
| 3 | Stopperr | 1 |
| 4 | Chute B | 1 |
| 5 | USB Cable | 1 |
| 6 | Device Driver, ScandAll21 (CD-ROM) | 1 |
| 7 | Operator's Guide (CD-ROM) | 1 |
| 8 | Adobe® Acrobat® CD-ROM | 1 |
| 9 | Pad Asy | 1 |
| 10 | Quick Connection Guide | 1 |
| 11 | Operator's Guide | 1 |
| No. | Name | Specifications | Function |
|---|---|---|---|
| 1 | Image Processing Software Option V2.5 | PA43402-D22901 | For Image processing (Binarization) |
| No. | Name | Specifications | Quantity |
|---|---|---|---|
| 1 | Pad Assy | CA06009-G009 | 1 |
Recommended replacement cycle
The replacement cycle is based on 64g/m2 A4 plain paper.
This may vary depending on the paper type or condition.
| No. | Name | Notes |
|---|---|---|
| 1 | Cleaner F1 | Daily cleaning use for pads and pick rollers |
| 2 | Cleaning paper | Daily cleaning use for all rollers
Use this paper with "Cleaner F1" |