NOTE: this is an archived page and the content is likely to be out of date.
This product has been discontinued.
The fi-4110C image scanner (USB1.1interface) ,with duplex color scanning, and other excellent features achieved by Fujitsu expertise. And these products will be widely used in your business scene.
|
|
| Operating method | ADF (Automatic Document Feeder) | |
|---|---|---|
| Image sensor | Color CCD (Charge-Coupled Device) Image sensor | |
| Light source | White Xenon discharge lamp | |
| Document size | Minimum : A8 (53 x 74mm) Maximum : A4 or Legal |
|
| Paper weight for ADF | 52 to 104g/㎡ (13.9 to 27.9 lb) | |
| Output resolution | 50-600 dpi (by 1dpi step) | |
| Scanning speed (mechanical) |
Simplex Scanning | Binary : 15 ppm for A4 portrait format at 200dpi Color : 5 ppm for A4 portrait format at 150dpi |
| Duplex Scanning | Binary : 15 ipm for A4 portrait format at 200dpi Color : 5 ipm for A4 portrait format at 150dpi |
|
| Grayscale level (internal) | 8-bit R-G-B for each color | |
| Halftone patterns | Dither ; Error diffusion | |
| Capacity of ADF | Maximum 50 sheets at Letter or A4 (64g/㎡, 17 lbs) | |
| Interface | USB1.1 (Type B) | |
| Power consumption | 30 W or less (ENAGY STAE(R) saving mode : 5.5 W) | |
| Operating environment | Temperature : 5-35 degrees Centigrade (42F to 95F) Relative humidity : 20%-80% |
|
| Dimensions (W x D x H) | 309 x 154 x 130mm | |
| Weight | 2.5kg (5.5 lb) | |
[Note]
Scanning speed depends on customers' system environment.
As an ENERGY STAR(R) Partner, Fujitsu Limited has determined that this scanner meets the ENERGY STAR(R) guidelines for energy efficiency. ENERGY STAR is a U.S. registered mark.
| No. | Name | Quantity |
|---|---|---|
| 1 | AC Cable | 1 |
| 2 | AC Cable (Europe X1 , North America X1) | 1 |
| 3 | Stacker | 1 |
| 4 | Chute Unit | 1 |
| 5 | Pad Unit | 1 |
| 6 | USB Cable | 1 |
| 7 | Operator's Guide | 1 |
| 8 | Image Scanner User Manual (CD-ROM) | 1 |
| 9 | TWAIN Driver and ScandALL200x (CD-ROM) | 1 |
| 10 | Quick Connection Guide | 1 |
| 11 | Test Certification | 1 |
| No. | Name | Specifications | Quantity |
|---|---|---|---|
| 1 | Pad Unit | CA03209-F010 | 1 |
| 2 | Pick Roller Unit | PA03209-F014 | 1 |
Recommended cycle of replacement is derived from A4 portrait scanning with good condition of paper. If following type of paper is scanned, this cycle becomes shorter.
| No. | Name | Notes |
|---|---|---|
| 1 | Cleaner F1 | Daily cleaning use for pads and pick rollers |
The some cleaning tool may not be provided in some countries. Contact dealer or distributer.