NOTE: this is an archived page and the content is likely to be out of date.
 
						The fi-4120C image scanner (SCSI-2 interface and USB1.1interface) ,with duplex color scanning, and other excellent features achieved by Fujitsu expertise. And these products will be widely used in your business scene.
| Product Information | |||
|---|---|---|---|
|  fi-4120C  | Feature   
 | ||
|            |     | ||
| Technical Specifications | Accessories, Option, Consumables, Cleaning Tool | ||





As an ENERGYSTAR® Partner, Fujitsu has determined that this product meets the ENERGYSTAR® guidelines for energy efficiency.
ENERGYSTAR is a U.S. registered mark.
| Parameter | Specification | ||
|---|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder) | ||
| Image Sensor Type | CCD (Charge-Coupled Device) | ||
| Light Source | White cold cathode discharge lamp | ||
| Optical Resolution | 600dpi | ||
| Output Resolution | Color | 50 to 600 dpi (Addressable by 1 dpi) | |
| Grayscale | 50 to 600 dpi (Addressable by 1 dpi) | ||
| Binary | 50 to 600 dpi (Addressable by 1 dpi) | ||
| AD Converter | 1024 levels (10 bit) | ||
| Gray Scale Level | Color | 8 bit and 24 bit / pixel | |
| Grayscale | 8 bit / pixel | ||
| Binary | 1 bit / pixel | ||
| Scanning speed (A4 portrait) | Color (150dpi) | Simplex : 25 ppm Duplex : 25 ipm | |
| Binary (200dpi) | Simplex : 25 ppm Duplex : 25 ipm | ||
| Document Size | Minimum | A8 | |
| Maximum | A4 or Legal | ||
| Document Weight (Tickness) | 52 to 127g/m2 (13.9 to 34 lb) | ||
| Capacity | Maximum 50 sheets (80g/m2, 20 lb) | ||
| Interface | SCSI-2 (Half-pitch 50pin) USB 1.1 | ||
| Connecter shape | Shield type 50 pin (pin type) Half pich | ||
| Halftone patterns | Dither / Error diffusion | ||
| Voltage or Voltage Range | AC 100 to 240 VAC +10% /-10% | ||
| Power | 28W or less | ||
| Operation environment | Temperature | 5 to 35 Degrees Centigrade (42 to 95 Degrees Fahrenheight) | |
| Relative humidity | 20 to 80% (Non-condensing) | ||
| Dimensions | Width | 301mm | |
| Depth | 168mm | ||
| Height | 158mm | ||
| Weight | 3.5kg (7.7 lb) | ||
| Others | Double feed detection | Yes | |
| Long paper scanning | Yes | ||
| Paper counter | Yes | ||
[Note]
							
1. Use the following SCSI card to connect to PC.
| maker | SCSI card | cable | 
|---|---|---|
| FUJITSU | FMV-126A | FMV-CBL832(1m) | 
| FMV-127 | ||
| FMV-128 | ||
| FMV-129 | ||
| Adaptec | SCSI Card 2910C | ACK-H2H-1M(1m) ACK-H2H-2M(2m) | 
| SCSI Card 2915LP | ||
| SCSI Card 2930LP | ||
| SCSI Card 2940AU | 
Use of other SCSI card may cause unstable scan operations.
If you use ADAPTEC SCSI card,please install the correct drivers and the updates.
Refer to FQA "Before you buy" - "Q6 What type of SCSI board can I use?"
| No. | Name | Quantity | 
|---|---|---|
| 1 | AC adapter | 1 | 
| 2 | Power Cable | 1 | 
| 3 | USB Cable | 1 | 
| 4 | ADF paper chute | 1 | 
| 5 | Operator Guide (CD-ROM) | 1 | 
| 6 | TWAIN Driver (CD-ROM) | 1 | 
| 7 | ISIS Driver (CD-ROM) | 1 | 
| 8 | Adobe Acrobat 6.0 Standard (CD-ROM) | 1 | 
| 9 | Getting Started (Book) | 1 | 
| 10 | Packing list | 1 | 
| No. | Name | Specifications | Quantity | 
|---|---|---|---|
| 1 | Pad Asy | PA03289-0003 | 1 | 
| 2 | Pick Roller | PA03289-0001 | 1 | 
Recommended replacement cycle
							
The replacement cycle is based on 64g/m2 A4 plain paper.
This may vary depending on the paper type or condition.
| No. | Name | Notes | 
|---|---|---|
| 1 | Cleaner F1 | Daily cleaning use for pads and pick rollers | 
| 2 | Cleaning paper | Daily cleaning use for all rollers Use this paper with "Cleaner F1" |