NOTE: this is an archived page and the content is likely to be out of date.
The fi-4220C2 image scanner with dual interface capability (Ultra SCSI and USB 2.0) expands the market for production scanning. These features will insure Fujitsu's customers' productivity well into the future.
Product Information | |||
---|---|---|---|
fi-4220C2
|
Feature
|
||
Technical Specifications | Accessories, Option, Consumables, Cleaning Tool |
As an ENERGYSTAR® Partner, Fujitsu has determined that this product meets the ENERGYSTAR® guidelines for energy efficiency.
ENERGYSTAR is a U.S. registered mark.
Parameter | Specification | |||
---|---|---|---|---|
Scanner Type | ADF (Automatic Document Feeder) and FB (Flatbed) | |||
Image Sensor Type | Color CCD (Charge-Coupled Device) x 3 | |||
Light Source | White cold cathode discharge lamp | |||
Optical Resolution | 600dpi | |||
Output Resolution | Color | 50 to 600 dpi (Addressable by 1 dpi) | ||
Grayscale | ||||
Monochrome | ||||
AD Converter | 1024 levels (10 bit) | |||
Gray Scale Level | Color | 8 bit and 24 bit / pixel | ||
Grayscale | 8 bit / pixel | |||
Monochrome | 1 bit / pixel | |||
Scanning speed
(A4 portrait) |
ADF | Color (150dpi) | Simplex : 25 ppm
Duplex : 50 ipm |
|
Monochrome (200dpi) | Simplex : 25 ppm
Duplex : 50 ipm |
|||
Flatbed | Color (150dpi) | About 2.2sec | ||
Monochrome (200dpi) | About 2.1sec | |||
Document Size | Minimum | A8 (53 x 74mm) | ||
Maximum | A4 (210 x 297mm) or legal (215.9 x 355.6mm) | |||
Document Weight (Tickness) | 52 to 127g/m2 (14 to 34 lb) | |||
Capacity | Maximum 50 sheets at A4 (80g/m2, 20 lb) | |||
Interface | Ultra SCSI (half-pitch 50 pin)
USB 2.0 (Also works with USB 1.1) |
|||
Connecter shape | Shield type 50 pin (pin type), USB (B type) | |||
Image Processing | Image emphasis, simplified DTC, error diffusion, dither, moire removal | |||
Voltage or Voltage Range | AC 100 to 240 VAC +10% /-10% | |||
Power | 28W or less than 6W | |||
Operation environment | Temperature | 5 to 35 Degrees Centigrade (42 to 95 Degrees Fahrenheight) | ||
Relative humidity | 20 to 80% (Non-condensing) | |||
Dimensions | Width | 302mm (11.9in.) | ||
Depth | 569mm (22.4in.) | |||
Height | 229mm (9.0in.) | |||
Weight | 8.0kg (18.7 lb) | |||
Others | Multi feed detection | Yes, IR multi feed detection sensor | ||
Long paper scanning | Yes, 864mm, binary/grayscale/color | |||
Paper counter | Yes |
[Note]
1. Use the following SCSI card to connect to PC.
maker | SCSI card | cable |
---|---|---|
FUJITSU | FMV-126A | FMV-CBL832(1m) |
FMV-127 | ||
FMV-128 | ||
FMV-129 | ||
Adaptec | SCSI Card 2910C | ACK-H2H-1M(1m)
ACK-H2H-2M(2m) |
SCSI Card 2915LP | ||
SCSI Card 2930LP | ||
SCSI Card 2940AU |
Use of other SCSI card may cause unstable scan operations.
If you use ADAPTEC SCSI card,please install the correct drivers and the updates.
Refer to FQA "Before you buy" - "Q6 What type of SCSI board can I use?"
No. | Name | Quantity |
---|---|---|
1 | AC adapter | 1 |
2 | Power Cable | 1 |
3 | USB Cable | 1 |
4 | ADF paper chute | 1 |
5 | Setup Disk (CD-ROM) [TWAIN / Scandall 21 / ISIS / Quick Scan Pro] | 1 |
6 | Adobe® Acrobat® CD-ROM | 1 |
7 | Adobe® Acrobat® handbill (A4 Paper) | 1 |
8 | Getting Started (Booklet) | 1 |
9 | Packing list (A4 Paper) | 1 |
No. | Name | Specifications | Function |
---|---|---|---|
1 | Image Processing Software Option V2.5 | PA43402-D22901 | For Image processing (Binarization) |
No. | Name | Specifications | Quantity |
---|---|---|---|
1 | Pad Assy | PA03289-0111 | 1 |
2 | Pick Roller | PA03289-0001 | 1 |
Recommended replacement cycle
The replacement cycle is based on 64g/m2 A4 plain paper.
This may vary depending on the paper type or condition.
No. | Name | Notes |
---|---|---|
1 | Cleaner F1 | Daily cleaning use for pads and pick rollers |
2 | Cleaning paper | Daily cleaning use for all rollers
Use this paper with "Cleaner F1" |