NOTE: this is an archived page and the content is likely to be out of date.
The fi-4860C image scanner (Ultra Wide SCSI interface) offers high speed , duplex color scanning capabilities. Fujitsu is proud of these excellent features, which will ensure this product is used well into the future.
| Product Information | |||
|---|---|---|---|
![]() |
Feature
|
||
![]() |
|||
| Technical Specifications | Accessories, Consumables, Cleaning Tool | ||




As an ENERGYSTAR® Partner, Fujitsu has determined that this product meets the ENERGYSTAR® guidelines for energy efficiency.
ENERGYSTAR® is a U.S. registered mark.
| Parameter | Specification | ||
|---|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder), Manual Feed | ||
| Image Sensor Type | CCD (Charge-Coupled Device) | ||
| Light Source | White fluorescent lamp | ||
| Optical Resolution | 400dpi | ||
| Output Resolution | Color | 100, 150, 200, 300, 400 dpi | |
| Grayscale | 100, 150, 200, 240, 300, 400 dpi | ||
| Binary | 100, 150, 200, 240, 300, 400 dpi | ||
| AD Converter | 1024 levels (10 bit) | ||
| Gray Scale Level | Color | 24 bit / pixel | |
| Grayscale | 8 bit / pixel | ||
| Binary | 1 bit / pixel | ||
| Scanning speed
(A4 portrait) |
Color (200dpi) | Simplex : 60 ppm
Duplex : 120 ipm |
|
| Binary (200dpi) | Simplex : 60 ppm
Duplex : 120 ipm |
||
| Document Size | Minimum | Width : 74mm, Length : 74mm | |
| Maximum | A3 or Width : 11inch, Length : 17inch | ||
| Document Weight (Tickness) | 52 to 127g/m2 (13.9 lb to 34 lb) | ||
| Capacity | Maximum 500 sheets (80g/m2, 20 lb) at A4 | ||
| Interface | Ultra Wide-SCSI
Option Board Slot (Third Party Slot) |
||
| Connecter shape | Shield type 68 pin (pin type) half pitch | ||
| Halftone patterns | Dither / Error diffusion | ||
| Voltage or Voltage Range | AC 100 to 240 VAC +10% /-10% | ||
| Power | 200W or less (Sleep mode : less than 12W) | ||
| Operation environment | Temperature | 15 to 35 Degrees Centigrade (59 to 95 degrees Fahrenheight) | |
| Relative humidity | 20 to 80% (Non-condensing) | ||
| Dimensions | Width | 520mm (20.4in.) | |
| Depth | 431mm (16.9in.) | ||
| Height | 523mm (20.5in.) | ||
| Weight | 45kg (99 lb) | ||
| Others | Multi feed detection | Yes (Standard) Ultrasonic Method Multi Feed Detection Sensor | |
| Long paper scanning | Yes (878mm) | ||
| Paper counter | Yes | ||
[Note]
1. Use the following SCSI card to connect to PC.
| maker | SCSI card | cable |
|---|---|---|
| ADAPTEC | SCSI card 29160 | ADAPTEC ACK-LVD-1M-CBL KIT |
| ADAPTEC | SCSI card 39160 | ADAPTEC ACK-68V-68HD-LVD-2M |
| KOFAX | Adrenaline 650i | ADAPTEC ACK-LVD-1M-CBL KIT |
Use of other SCSI card may cause unstable scan operations.
If you use ADAPTEC SCSI card,please install the correct drivers and the updates.
Refer to FQA "Before you buy" - "Q6 What type of SCSI board can I use?"
| No. | Name | Quantity |
|---|---|---|
| 1 | Power Cable | 1 |
| 2 | Installation Guide | 1 |
| 3 | User Manual (CD-ROM) | 1 |
| 4 | Adobe® Acrobat® CD-ROM | 1 |
| 5 | TWAIN diver (CD-ROM) | 1 |
| 6 | ISIS driver (CD-ROM) | 1 |
| 7 | Flier (Pixel notice) | 1 |
| No. | Name | Specifications | Function |
|---|---|---|---|
| 1 | fi-486PRFR | PA03296-D207 | Number printing is performed on the front side before reading operation. |
| 2 | fi-486PRRE | PA03296-D200 | Number printing is performed on the back side after reading operation. |
| 3 | fi-486TPK | PA03296-D780 | Thinner paper roller kit. |
| No. | Name | Specifications | Quantity |
|---|---|---|---|
| 1 | Brake Roller | CA04315-F705 | 1 |
| 2 | Pad | CA04315-G730 | 1 |
| 3 | Pick Roller Unit | PA03296-F711 | 1 |
| 4 | Lamp | PA83950-0290 | 1 |
| 5 | Print Cartridge | CA00050-0262 | 1 |
Recommended replacement cycle
The replacement cycle is based on 64g/m2 A4 plain paper.
This may vary depending on the paper type or condition.
| No. | Name | Notes |
|---|---|---|
| 1 | Cleaner F1 | Daily cleaning use for pads and pick rollers |
| 2 | Cleaner F2 | Daily cleaning use for metal roller and parts |
| 3 | Cleaning sheet | Daily cleaning use for all rollers |
| 4 | Cleaning paper | Daily cleaning use for all rollers
Use this paper with "Cleaner F1" |