NOTE: this is an archived page and the content is likely to be out of date.
This product has been discontinued.
The M3092DC (SCSI-2 interface), featuring high-speed color duplex scanning, has excellent features, ensuring that this product will be widely used in your business scene.
The M3092DC provides both ADF and Flatbed scanning for any imaging application.
![]()
|
![]() ![]() |
Operating method | ADF (Automatic Document Feeder) and FB (Flatbed) | |
---|---|---|
Image sensor | Color CCD (Charge-Coupled Device) Image sensor | |
Light source | Cold cathode discharge tube (White) | |
Document size | Minimum : A8 or 2.0 x 2.9 in. Maximum : A4 or Legal (8.5 x 14 in.) |
|
Paper weight for ADF | 52 to 104g/㎡ (14 to 28 lb) | |
Output resolution | Monochrome : 100, 200, 300, 400, 600 dpi (selectable) Grayscale : 100, 200, 300, 400, 600 dpi (selectable) Color : 75, 150, 300, 600 dpi (selectable) |
|
Scanning speed (mechanical) |
ADF Simplex Scanning | Monochrome : 15 ppm for A4 portrait format at 200dpi Grayscale : 13 ppm for A4 portrait format at 200dpi Color : 5 ppm for A4 portrait format at 150dpi |
ADF Duplex Scanning | Monochrome : 7.5 ppm for A4 portrait format at 200dpi (15 images / minute) Grayscale : 6.5 ppm for A4 portrait format at 200dpi (13 images / minute) Color : 2.5 ppm for A4 portrait format at 150dpi (5 images / minute) |
|
Flatbed Scanning | 8.3 sec. / 200 dpi, A4, binary | |
32.2 sec. / 300 dpi, A4, binary | ||
127.4 sec. / 600 dpi, A4, color | ||
Grayscale level (internal) | 10 bit (nomochrome), RGB 10 bit (color) | |
Halftone patterns | Dither ; Error diffusion | |
Capacity of ADF | Maximum 50 sheets paper weight : 64g/㎡ (17 lbs), A4 |
|
Interface | SCSI-2 with half-pitch 50 pin | |
Video output | Binary, halftone, grayscale, color | |
Power requirements | 100-120 VAC, 50/60Hz | |
Power consumption | 39W or less, 8W or less (standby) | |
Operating environment | Temperature : 10-35 degrees Centigrade (50F to 95F) Relative humidity : 20%-80% |
|
Dimensions (W x D x H) | 311 x 547 x 213mm (12.2 x 21.7 x 8.4 in.) | |
Weight | 7.5kg (16.5 lbs.) without power adapter |
[Note]
Scanning speed depends on customers' system environment.
As an ENERGY STAR(R) Partner, Fujitsu Limited has determined that this scanner meets the ENERGY STAR(R) guidelines for energy efficiency. ENERGY STAR is a U.S. registered mark.
No. | Name | Quantity |
---|---|---|
1 | CD-ROM (User Manual) | 1 |
2 | AC Adaptor | 1 |
3 | AC Cable(Europe x 1, North America x 1) | 1 |
4 | Setup Disk | 1 |
5 | Quick Connection Guide | 1 |
6 | SCSI Board | 1 |
7 | Interface Cable(SCSI) | 1 |
8 | Imaging Professional Edition (CD-ROM) | 1 |
9 | Chute Asy | 1 |
10 | Certifications for Usage | 1 |
No. | Name | Quantity |
---|---|---|
1 | CD-ROM (User Manual) | 1 |
2 | AC Adaptor | 1 |
3 | AC Cable(Europe x 1, North America x 1) | 1 |
4 | Setup Disk | 1 |
5 | Quick Connection Guide | 1 |
6 | Chute Asy | 1 |
7 | Certifications for Usage | 1 |