NOTE: this is an archived page and the content is likely to be out of date.
This product has been discontinued.
| Fujitsu's M3099 Series have Power, Speed, Flexibility and Quality   
 |  M3099EX/GX, M3099EH/GH   | 
| M3099EX / GX - A3 or Double letter - | M3099EH / GH - A4 or letter - | ||
|---|---|---|---|
| Operating method | ADF (Automatic Document Feeder) and MF (Manual Feed) | ||
| Image sensor | CCD (Charge-Coupled Device) Image sensor x 2 | ||
| Light source | Green fluorescent lamp | ||
| Document size | Minimum : A7 or 2.5 x 3 in. Maximum : A3 or Double letter (11 x 17 in.) | Minimum : A7 or 2.5 x 3 in. Maximum : A4 or letter (8.25 x 11.6 in.) / legal (8.25 x 14 in.) | |
| Paper weight for ADF | 52 to 127g/㎡ (14 to 34 lb) | ||
| Output resolution | 200, 240, 300, 400 dpi (selectable) | ||
| Scanning speed | Simplex Scanning | 60 ppm for A4 portrait format at 200dpi | 80 ppm for A4 portrait format at 200dpi | 
| Duplex Scanning | 50 ppm for A4 portrait format at 200dpi (=100 images per minute) | 60 ppm for A4 portrait format at 200dpi (=120 images per minute) | |
| Grayscale level (internal) | 256 levels image data processing in the scanner | ||
| Halftone patterns | Dither ; Error diffusion | ||
| Capacity of ADF | 500-sheet hopper version | - | Maximum 500 sheets paper weight : 64g/㎡ (17 lbs), A4 | 
| 1,000-sheet hopper version | Maximum 1,000 sheets ream weight : 64g/㎡ (17 lbs), A4 | ||
| Other function | Page counter (display on Operator Panel) | ||
| Interface | M3099EX : RS232C+Video M3099GX : SCSI-2 | M3099EH : RS232C+Video M3099GH : SCSI-2 | |
| Video output | M3099EX : Binary M3099GX : Binary, noncompressed or MH/MR/MMR Compression | M3099EH : Binary M3099GX : Binary, noncompressed or MH/MR/MMR Compression | |
| Power requirements | 100-120 VAC 50/60Hz, 200-240 VAC 50/60Hz | ||
| Operating environment | Temperature : 5-35 (degrees Centigrade) (42F to 95F) Relative humidity : 20%-80% | ||
| Dimensions (W x D x H) | 500-sheet hopper version | - | 610 x 680 x 470mm (24 x 26.8 x 18.5 in.) | 
| 1,000-sheet hopper version | 610 x 680 x 530mm (24 x 26.8 x 20.9 in.) | 610 x 680 x 530mm (24 x 26.8 x 20.9 in.) | |
| Weight | 500-sheet hopper version | - | 60kg (132 lbs.) | 
| 1,000-sheet hopper version | 65kg (143 lbs.) | 65kg (143 lbs.) | |
| Pre-installed Functions | 1. IPC-2 board (1) IPC functions  
  
  
 | ||
Scanning speed depends on customers' system environment.
| No. | Name | Quantity | 
|---|---|---|
| 1 | AC Cable Set (Europe : AC Cable) | 1 | 
| 2 | Operator's Guide | 1 | 
| 3 | Reference Guide | 1 | 
| 4 | Consumables Kit | 1 | 
| 5 | Maintenance Video | 1 | 
| 6 | Label | 1 | 
| 7 | Manual Case | 1 | 
| 8 | Sheet | 1 | 
| 9 | IPC-3/IPC-3D Image Processing Guide (User's Guide) | 1 | 
| No. | Name | Quantity | 
|---|---|---|
| 1 | AC Cable Set (Europe : AC Cable) | 1 | 
| 2 | Terminator | 1 | 
| 3 | Operator's Guide | 1 | 
| 4 | Reference Guide | 1 | 
| 5 | Consumables Kit | 1 | 
| 6 | Maintenance Video | 1 | 
| 7 | Label | 1 | 
| 8 | Manual Case | 1 | 
| 9 | Sheet | 1 | 
| 10 | IPC-3/IPC-3D Image Processing Guide (User's Guide) | 1 |