NOTE: this is an archived page and the content is likely to be out of date.
The M4099D image scanner (dual interface model with RS232C+video interface and SCSI-2 interface) offers high speed, duplex scanning, and many excellent features, making it valuable for production scanning.
| Product Information | |||
|---|---|---|---|
![]() |
Feature
|
||
| Technical Specifications | Accessories, Consumables, Cleaning Tool | ||



| Parameter | Specification | ||
|---|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder), Manual Feed | ||
| Image Sensor Type | CCD (Charge-Coupled Device) | ||
| Light Source | White fluorescent lamp | ||
| Optical Resolution | 400dpi | ||
| Output Resolution | Grayscale | 200 dpi | |
| Binary | 200, 240, 300, 400 dpi (selectable) | ||
| AD Converter | 1024 levels (10 bit) | ||
| Gray Scale Level | Grayscale | 8 bit / pixel | |
| Binary | 1 bit / pixel | ||
| Scanning speed
(A4 portrait) |
Binary (200dpi) | Simplex : 90 ppm
Duplex : 180 ipm |
|
| Document Size | Minimum | A7 or Width : 3inch, Length : 3inch | |
| Maximum | A3 or Width : 11inch, Length : 17inch | ||
| Document Weight (Tickness) | 52 to 127g/m2 (13.9 lb to 34 lb) | ||
| Capacity | Maximum 1000 sheets (64g/m2, 17 lb) | ||
| Interface | SCSI-2 / RS232C
Video / Option Board Slot (Third Party Slot) |
||
| Connecter shape | Shield type 50 pin (pin type) half pitch | ||
| Halftone patterns | Dither / Error diffusion | ||
| Voltage or Voltage Range | AC 100 to 240 VAC +10% /-10% | ||
| Power | 250VA or less | ||
| Operation environment | Temperature | 15 to 35 Degrees Centigrade (59 to 95 Degrees Fahrenheight) | |
| Relative humidity | 20 to 80% (Non-condensing) | ||
| Dimensions | Width | 588mm | |
| Depth | 689mm | ||
| Height | 540mm | ||
| Weight | 65kg (143 lb) | ||
| Others | Double feed detection | Yes | |
| Long paper scanning | Yes | ||
| Paper counter | Yes | ||
[Note]
1. Use the following SCSI card to connect to PC.
| maker | SCSI card | cable |
|---|---|---|
| FUJITSU | FMV-126A | FMV-CBL832(1m) |
| FMV-127 | ||
| FMV-128 | ||
| FMV-129 | ||
| Adaptec | SCSI Card 2910C | ACK-H2H-1M(1m)
ACK-H2H-2M(2m) |
| SCSI Card 2915LP | ||
| SCSI Card 2930LP | ||
| SCSI Card 2940AU |
Use of other SCSI card may cause unstable scan operations.
If you use ADAPTEC SCSI card,please install the correct drivers and the updates.
Refer to FQA "Before you buy" - "Q6 What type of SCSI board can I use?"
| No. | Name | Quantity |
|---|---|---|
| 1 | Power Cable | 1 |
| 2 | Stacker | 1 |
| 3 | Pad Unit | 1 |
| 4 | Operator's Guide | 1 |
| 5 | Image Scanner User Manual (CD-ROM) | 1 |
| 6 | Adobe Acrobat 6.0 Standard (CD-ROM) | 1 |
| 7 | TWAIN Driver and ScandAll21 (CD-ROM) | 1 |
| 8 | ISIS Driver (CD-ROM) | 1 |
| 9 | Quick Connection Guide | 1 |
| 10 | Test Certification | 1 |
| No. | Name | Specifications | Quantity |
|---|---|---|---|
| 1 | Pad Unit | CA04315-G730 | 1 |
| 2 | Pick Roller Unit | CA04315-F711 | 1 |
| 3 | Brake Roller | CA04315-F705 | 1 |
| 4 | Lamp Unit | CA04315-0430 | 1 |
| 5 | Print Cartridge | CA01023-0707 | 1 |
Recommended replacement cycle
The replacement cycle is based on 64g/m2 A4 plain paper.
This may vary depending on the paper type or condition.
| No. | Name | Notes |
|---|---|---|
| 1 | Cleaner F1 | Daily cleaning use for pads and pick rollers |
| 2 | Cleaner F2 | Daily cleaning use for metal roller and parts |
| 3 | Cleaning sheet | Daily cleaning use for all rollers |